NetCATTribes
NetBeans Community Acceptance Testing Tribes
NetCAT Tribe is a group of few NetCAT participants focusing primarily on testing one particular functionality area. Tribe members test their functionality area according to a test specification and provide either Go or NoGo recommendation(s) to operating system(s) they tested on 1 week prior to planned release date at the latest. Every tribe has its leader whose responsibilities are in addition to member's duties also:
- being a primary point of contact for NetBeans engineering team
- gathering feedback from other tribe members
- coordination of testing on different operating systems
- updating status in Wiki
NetBeans IDE 7.0 Release Candidate Certification
PHP
Leader: Maghiel Dijksman (maghiel)
Test specification: 6.9 (1 hour)
E-mail prefix: [php]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Goran Miskovic | X | ||||
2 | Siddharth Kumar Singh | GO Report | X | X | ||
3 | Maghiel Dijksman | X | ||||
4 | Robin Masters | GO Report |
JUnit
Leader: Quang Hung (quanghung.b)
Test specification: 6.8 (2 hours)
E-mail prefix: [junit]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Quang Hung | X | ||||
2 | Joseph Areeda | GO | ||||
3 | Michal Owsiak | X |
Profiler
Leader: Vidhyadharan D (vidhyadharantechdays)
Test specification: 6.7 (8 hours)
E-mail prefix: [profiler]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Vidhyadharan D | GO | ||||
2 | Michal Owsiak | X |
CVS
Leader: Mario Pérez (mperezma)
Test specification: 7.0 (4 hours)
E-mail prefix: [cvs]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Mario Pérez | Go, #196633, test report | ||||
2 | Khalid Mahyou (khal) | X | ||||
3 | Joseph Areeda (areeda) | X |
API Support
Leader: Tushar Joshi (tusharvjoshi)
Test specification: 6.5 (5 hours)
E-mail prefix: [rcp]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Tushar Joshi | X | X | X | ||
2 | Hermien Pellissier | Go | Go | |||
3 | Dhawal Saiya | X | X | X | ||
4 | Atul Palandurkar | X | X | |||
5 | Neeraj Chauriya | X | ||||
6 | Rahul Raja | X |
Debugger
Leader: Jiří Kovalský (jkovalsky)
Test specification: 6.8 (4 hours)
E-mail prefix: [debugger]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Jiří Kovalský | In progress (7%) | In progress (86%) | |||
2 | Glenn Holmer | Go |
DB
Leader: Goran Mišković (schkovich)
Test specification: 6.0 (3 hours)
E-mail prefix: [db]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X | Solaris |
---|---|---|---|---|---|---|---|
1 | Constantin Drabo | X | X | X | X | ||
2 | Goran Mišković | X |
Maven
Leader: Tomáš Musil (musilt2)
Test specification: 7.0 (4 hours)
E-mail prefix: [maven]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Tomáš Musil | X | X | X | ||
2 | Viggo Navarsete | Go |
GUI Builder
Leader: Michel Graciano (hmichel)
Test specification: 6.5 (4 hours)
E-mail prefix: [form]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Michel Graciano | X | ||||
2 | Jean-Marc Borer | Go | Go |
Overall Test
# | Name | Focus | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|---|
1 | Holger Stenzhorn | JSF, Web, HTML, Web (Apps), Editor | Go | ||||
2 | Angelo Quaglia | Java, Maven, HTML, Web | X | ||||
3 | Jean-Marc Borer | Java, Maven, Debugger | Go | X | |||
4 | Niklas Matthies | Java | |||||
5 | Javier Ortiz | X | X |
NetBeans IDE 7.0 Beta 2 Certification
GUI Builder
Leader: Willy Aguirre (marti1125)
Test specification: 6.5 (4 hours)
E-mail prefix: [form]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Willy Aguirre | Go | ||||
2 | Efrem McCrimon | Go | Go | |||
3 | Michel Graciano | Go |
PHP
Leader: Maghiel Dijksman (maghiel)
Test specification: 6.7 (1 hour)
E-mail prefix: [php]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Maghiel Dijksman | X | ||||
2 | Goran Miskovic | Go, testing report, testing report, testing report, testing report | ||||
3 | Sjoerd Maessen | X | ||||
4 | Ben Scholzen | X | ||||
5 | Arvind Gupta | X | ||||
6 | Rajesh Gollapudi | X | ||||
7 | Siddharth Kumar Singh | Go |
JUnit
Leader: Quang Hung (quanghung.b)
Test specification: 6.8 (2 hours)
E-mail prefix: [junit]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Quang Hung | X | ||||
2 | Joseph Areeda | X | ||||
3 | Michal Owsiak | Go |
Profiler
Leader: Vidhyadharan D (vidhyadharantechdays)
Test specification: 6.7 (8 hours)
E-mail prefix: [profiler]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Vidhyadharan D | Go, testing report | ||||
2 | Michal Owsiak | Go | ||||
3 | Leonardo Alves da Costa | X |
CVS
Leader: Mario Pérez (mperezma)
Test specification: 7.0 (4 hours)
E-mail prefix: [cvs]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Mario Pérez | Go | ||||
2 | Michel Graciano | Go | ||||
3 | Khalid Mahyou (khal) | Go | ||||
4 | Joseph Areeda (areeda) | X |
API Support
Leader: Tushar Joshi (tusharvjoshi)
Test specification: 6.5 (5 hours)
E-mail prefix: [rcp]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Tushar Joshi | Go | X | Go | ||
2 | Hermien Pellissier | Go | Go, testing report | |||
3 | Dhawal Saiya | Go | Go | Go, testing report | ||
4 | Vibhuti Pithwa | Go, testing report | ||||
5 | Rahul Raja | Go, testing report | ||||
6 | Ketan Barapatre | Go | ||||
7 | Atul Palandurkar | Go | Go, testing report | |||
8 | Neeraj Chauriya | Go, testing report |
Debugger
Leader: Jiří Kovalský (jkovalsky)
Test specification: 6.8 (4 hours)
E-mail prefix: [debugger]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Jiří Kovalský | X | Go | |||
2 | Glenn Holmer | Go | ||||
3 | Willy Aguirre | Go | ||||
4 | Michal Owsiak | Go, testing report |
DB
Leader: Goran Mišković (schkovich)
Test specification: 6.0 (3 hours)
E-mail prefix: [db]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X | Solaris |
---|---|---|---|---|---|---|---|
1 | Constantin Drabo | Go, testing report | Go | Go | Go | ||
2 | Tomas Musil | X | X | X | |||
3 | Goran Mišković | Go, testing report |
Maven
Leader: Tomáš Musil (musilt2)
Test specification: 7.0 (4 hours)
E-mail prefix: [maven]
# | Name | Windows XP | Windows Vista | Windows 7 | Ubuntu (Linux) | Mac OS X |
---|---|---|---|---|---|---|
1 | Tomáš Musil | X | X | X | ||
2 | Viggo Navarsete | NoGo, testing report | ||||
3 | Angelo Quaglia | X | ||||
4 | Ramkumar D | X | X | |||
5 | Laurent Morissette | NoGo, testing report | ||||
6 | Vincent Hardion | NoGo | NoGo, testing report |