NetCATParticipants
NetCAT 7.2 Participants
People listed on this page volunteered to take part in NetCAT 7.2 - Beta testing program focused on stabilizing NetBeans 7.2 IDE. If you want to join NetCAT 7.2 program, add your entry to the bottom of the table and also don't forget to subscribe to netcat@netbeans.org mailing list. In order to edit this page you need a netbeans.org account.
ID # | Name | Surname | netbeans.org username | Country | HW | OS | Focus | Availability | Favorite bug | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Bacchi | william.bacchi@gmail.com | williambacchi | Italy | toshiba tecra a 10 | Windows xp, ubuntu linux | java web applications (wicket framework) on tomcat, desktop application (java webstart) | not much | ||
2 | Michael | Müller | michael.mueller(at)mueller-bruehl.de | muellermi | Germany | WinXP 32 bit, Win7 64 bit | JEE, JSF, JPA, General | 2-4 | |||
3 | Goran | Mišković | schkovich(at)gmail.com | schkovich | Serbia | 27-inch iMac with a 3.1GHz Core i7 quad core processor, a 1TB hard drive, AMD Radeon HD 6970M graphics with 1GB of video memory and 12GB RAM | Ubuntu 11.10 | PHP, Web Technologies | a few hours per week on average | 207534 | |
4 | André | Sabosch | as(at)crcl.de | xgathos | Germany | Dell Precision M6600, 16GB, i7, SSD | Win7, Ubuntu | PHP | |||
5 | Paolo | Scarabelli | paolo(at)msw.it | paolosca | Indonesia | HP Probook 4510s 4GB RAM | Debia Testing/Sid | PHP, JS and SQL | 4 | ||
6 | Yannis Pastis | Glaros | mrpc(at)pramnoshosting.gr | mrpc | Greece | MacBook Pro 4GBRAM 2.3GHz i5 | Macos Lion | PHP | 2 | ||
7 | Rajmahendra | Hegde | rajmahendra(at)gmail.com | rrhegde | India | Ubuntu, Mac, Windows | Java, Maven, Web, JPA | weekly 4hours atleast | |||
8 | Vano | Beridze | vanob@netbeans.org | vanob | Georgia | Intel Core 2 Duo 2.4 Ghz, 4 GB RAM | Solaris, Windows 7 | Java EE | 5 | ||
9 | Raffaello | Palandri | rpaland@tin.it | rpalandri | Italy | Pentium 4 2.6 Ghz, 4 GB RAM | WinXP 32 bit, Win7 64 bit, Ubuntu | Python, PHP | 3 | ||
10 | Rahul | Saini | digitalworm@netbeans.org | digitalworm | India | Intel i5 Processor, 4GB DDR RAM, 500GB HD | Fedora 13, Windows XP 32-bit, Windows 7 64-bit | Core Java, Spring, Hibernate, Maven, Ant, Web | 3-4 hours | ||
11 | Constantin | Drabo | drconstantin@hotmail.com | pandajava | Burkina Faso | Sony, 4GB DDR RAM | Fedora 16, OpenSuse ,Windows XP | JSF, JavaEE, DB, Netbeans Plateform | 3-4 hours | ||
12 | Tushar | Joshi | tusharvjoshi@gmail.com | tusharvjoshi | India | MacBook Pro | OS X 10.7.3 Snow Leopard | API Support | 3-4 hours | ||
13 | Hermien | Pellissier | miena.moo@gmail.com | mienamoo | South Africa | PC | Windows 7 64-bit | API support, Maven, Java | 2-3 hours | ||
14 | Mark | Wilmoth | MackSix@neatbeans.org | MackSix | USA | Intel Core2 Duo 2.0 GHz, 4GB Ram | Windows Vista | GUI Builder, General | 15 hours | ||
15 | Holger | Stenzhorn | holger.stenzhorn(at)gmail.com | host | Germany | Intel Core2 Duo 2.13 GHz, 4GB Ram | Mac OS X 10.7.3 | GUI Builder, General | 8 hours per week | ||
16 | Javier | Ortiz Bultron | javier.ortiz.78@gmail.com | javydreamercsw | USA | Intel Core2 Duo 2.13 GHz, 4GB Ram | Windows 7 | GUI Builder, NetBeans Platform Application, Web | 20 hours per week | ||
17 | Viggo | Navarsete | viggo.navarsete(at)gmail.com | viggonavarsete | Norway | Intel Core I7 2.06 GHz, 8GB Ram | Ubuntu 11.10 | Java EE, Maven, JSF | 8 hours per week | ||
18 | Alied | Pérez | alied@netbeans.org | alied | Argentina | AMD Athlon(tm) II X2 250 @3.0GHz, 4GB Ram | Debian testing x86_64 k-3.2.8 | Java EE, Maven, RCP | 8 hours per week | ||
19 | Kent | Grundström | chiana@netbeans.org | Chiana | Sweden | Intel Core Quad Q9650 8GRam | Windows-7 64-bit + Server2008 | Java EE, Editor, Debugger | 3-5 hours per week | ||
20 | Michal | Owsiak | michal.owsiak@netbeans.org | michal.owsiak | Poland | Mac Book Pro 2009 | OS X Lion | Java EE, Profiler | not much | ||
21 | Saptarshi | Purkayastha | sunbiz@netbeans.org | India | Intel Core Quad Q9650 8GRam | Windows 7 64-bit + openSuSE 11.1 | Java EE, Java ME, Editor | 3-4 hours per week | |||
22 | Guan | Junming | gjunming@gmail.com | fortruth | China | Dell N5110 ( 8G - i5 ) | KUbuntu 11.10-x64 | Java EE, PHP | 3 - 4 hours per week | ||
23 | Pavel | Selivanov | muiriled@gmail.com | Selpi | Russia | Intel Core 2 Duo T8100 4Gb RAM | Ubuntu 32-bit | Web, PHP | 2-4 hours per week | ||
24 | Dhawal | Saiya | dds.dhawal@gmail.com | dds.dhawal | India | Intel i3 processor,4 GB RAM | xp,ubuntu,windows 7 | web, API Support, Java | 3 - 4 hours | ||
25 | Nicolas | Bailly | BlueScreenJunky (gmail) | BlueScreenJunky | France | Q9550 4GB | Windows 7 64bits | Web, PHP | a few hours a week | 161384 | |
26 | Neeraj | Chauriya | neeraj.chauriya@gmail.com | neerajchauriya | India | Intel Dual Core processor E5400 @2.70 GHz,2 GB RAM | Windows XP | Web, Java | 3 - 4 hours | ||
27 | Siddharth | Singh | sks3286@gmail.com | sks3286 | India | Intel Core Solo Laptop, 3GB RAM | Windows 8 Consumer Preview | PHP | a few hours a week | ||
28 | Tim | Sparg | timothy.sparg@corefreight.com | tim_sa | South Africa | Core i7, 16Gb RAM | Windows 7 | Maven,EE | 2-3 hours | 202041 | |
28 | Piotr | Zalewski | peter@dmcs.pl | pzalews | Poland | Intel Core Duo Laptop, 8GB RAM | MacOSX | Java Swing, maybe PHP | a few hours a week | ||
29 | Pragalathan | M | pragalathanm@hotmail.com | pragalathan | India | Intel Core i5, 4GB RAM | Kubuntu 11.10 (64bit) | Java SE, Java EE, Netbeans RCP | 5 hrs/week | ||
30 | Niklas | Matthies | matthies@netbeans.org | matthies | Germany | Pentium IV 3.2 GHz 4 MB RAM | Windows XP | Java, Editor | 4 | ||
31 | Pranav | Raulkar | pranavraulkar@gmail.com | Pranav_R | India | Core 2 Duo, 3GB RAM | Windows 7, Ubuntu 11.10 | Java SE, Java EE, Netbeans Profiler, Maven | 3-4 hrs/week |
Legend:
HW - short description of participant's computer configuration (especially CPU, memory)
OS - primary operating system of participant
Focus - 2 functionality areas participant will test the most in NetBeans IDE
Availability - realistic prediction of free hours per week from March to June
Favorite bug ID - 1 bug the most critical right now for the participant