NetCATParticipants
(Adding myself to the registration list) |
Arindam1990 (Talk | contribs) (→NetCAT 7.3 Participants) |
||
(20 intermediate revisions not shown) | |||
Line 34: | Line 34: | ||
| Core i5-750 2.67GHz, 8 GB RAM | | Core i5-750 2.67GHz, 8 GB RAM | ||
| ubuntu 12.10 64-bit | | ubuntu 12.10 64-bit | ||
- | | Java SE, Editor, | + | | Java SE, Editor, PHP, CSS |
| 10h/week | | 10h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 56: | Line 56: | ||
| Core 2 Duo, 4 GB RAM | | Core 2 Duo, 4 GB RAM | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | | + | | Life Cycle Tools, Maven, Editor, Java EE |
| 5 | | 5 | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 67: | Line 67: | ||
| AMD FX8120, 8 GB RAM, Sata3 | | AMD FX8120, 8 GB RAM, Sata3 | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | Java EE, Editor, JSF, PrimeFaces, | + | | Java EE, Editor, JSF, PrimeFaces, CSS |
| 4h/week | | 4h/week | ||
|- style="background-color:#dddddd;" | |- style="background-color:#dddddd;" | ||
Line 75: | Line 75: | ||
| javier.ortiz.78[at]gmail{dot}com | | javier.ortiz.78[at]gmail{dot}com | ||
| javydreamercsw | | javydreamercsw | ||
- | | | + | | USA |
| Core 2 Duo, 4 GB RAM | | Core 2 Duo, 4 GB RAM | ||
| Windows 7 32-bit | | Windows 7 32-bit | ||
- | | | + | | Life Cycle Tools, Maven, Editor, Java EE, Web |
| 5 | | 5 | ||
|- style="background-color:#ffffff;" | |- style="background-color:#ffffff;" | ||
Line 89: | Line 89: | ||
| Core 2 Quad, 2 GB RAM | | Core 2 Quad, 2 GB RAM | ||
| Ubuntu 12.04 | | Ubuntu 12.04 | ||
- | | | + | | Java EE, CVS, Android |
| 6h/week | | 6h/week | ||
|- style="background-color:#dddddd;" | |- style="background-color:#dddddd;" | ||
Line 97: | Line 97: | ||
| sunbiz(at)gmail[dot]com | | sunbiz(at)gmail[dot]com | ||
| sunbiz | | sunbiz | ||
- | | | + | | Norway |
| Core 2 Duo, 8 GB RAM | | Core 2 Duo, 8 GB RAM | ||
| Windows 8 64-bit | | Windows 8 64-bit | ||
- | | | + | | Maven, Java ME, JavaScript |
| 4 | | 4 | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 111: | Line 111: | ||
| iMac, Core 2 Quad, 12 GB RAM | | iMac, Core 2 Quad, 12 GB RAM | ||
| Ubuntu 12.04 64-bit | | Ubuntu 12.04 64-bit | ||
- | | | + | | PHP, DB |
| 4 | | 4 | ||
|- style="background-color:#dddddd;" | |- style="background-color:#dddddd;" | ||
Line 133: | Line 133: | ||
| i7, 2.7GHz, 8 GB | | i7, 2.7GHz, 8 GB | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | PHP, | + | | PHP, JavaScript |
| 3h/Week | | 3h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 155: | Line 155: | ||
| i5, 2.5GHz, 4 GB | | i5, 2.5GHz, 4 GB | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | Java, | + | | Java, JavaScript, General |
| 4h/Week | | 4h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 177: | Line 177: | ||
| Core i5, 2.4GHz, 8 GB | | Core i5, 2.4GHz, 8 GB | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | | + | | Java EE, JavaScript, Scala, General |
| 2-3h/Week | | 2-3h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 185: | Line 185: | ||
| chiana@netbeans.org | | chiana@netbeans.org | ||
| Chiana | | Chiana | ||
- | | | + | | Sweden |
| Intel Core 2 Quad Q9650, 8 GB | | Intel Core 2 Quad Q9650, 8 GB | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | | + | | General |
| as many as possible/Week | | as many as possible/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 199: | Line 199: | ||
| i3, 4 GB | | i3, 4 GB | ||
| Windows XP, ubuntu | | Windows XP, ubuntu | ||
- | | Java, | + | | Java, Web, API Support |
| 2-3h/Week | | 2-3h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 243: | Line 243: | ||
| 2.53 GHz Intel Core 2 Duo | | 2.53 GHz Intel Core 2 Duo | ||
| OS X | | OS X | ||
- | | | + | | Java EE, Groovy |
| | | | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 254: | Line 254: | ||
| HP6720s, Intel 1.6 GHz Core 2 Duo, 3 GB | | HP6720s, Intel 1.6 GHz Core 2 Duo, 3 GB | ||
| Windows 7, Ubuntu 12.04 LTS | | Windows 7, Ubuntu 12.04 LTS | ||
- | | Java SE, | + | | Java SE, Java EE, Maven |
| 2-3h/Week | | 2-3h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 265: | Line 265: | ||
| Toshiba, Intel 2.53 GHz Core 2 Duo, 2.87 GB | | Toshiba, Intel 2.53 GHz Core 2 Duo, 2.87 GB | ||
| Windows xp preofessional 2002 ServicePack 3, Ubuntu 12.04 LTS | | Windows xp preofessional 2002 ServicePack 3, Ubuntu 12.04 LTS | ||
- | | Java SE, J2EE, Tomcat, Wicket, | + | | Java SE, J2EE, Tomcat, Wicket, DB |
| 1-2h/Week | | 1-2h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 286: | Line 286: | ||
| India | | India | ||
| Intel 2 Quad Q8400 1 GB RAm | | Intel 2 Quad Q8400 1 GB RAm | ||
- | | Windows | + | | Windows XP Professional 2002 ServicePack 3, Mac |
- | | Java SE, | + | | Java SE, Java EE, Tomcat, DB |
| 4-5h/Week | | 4-5h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 298: | Line 298: | ||
| i5, 16 GB | | i5, 16 GB | ||
| Win7 64-Bit | | Win7 64-Bit | ||
- | | Java SE, | + | | Java SE, Java EE, Maven |
| 4h/Week | | 4h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 309: | Line 309: | ||
| Mac Book Air, 2.13 GHz Intel Core 2 Duo | | Mac Book Air, 2.13 GHz Intel Core 2 Duo | ||
| OSX 10.7.4 | | OSX 10.7.4 | ||
- | | Web Applications, Java SE, | + | | Web Applications, Java SE, Java EE, Tomcat |
| 6h/week | | 6h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 320: | Line 320: | ||
| Intel core i7-2640M CPU @ 2.80GHz 2.80 GHz | | Intel core i7-2640M CPU @ 2.80GHz 2.80 GHz | ||
| Win7 64-Bit | | Win7 64-Bit | ||
- | | Java SE, | + | | Java SE, Java EE, Maven, Profiler |
| 2h/Week | | 2h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 353: | Line 353: | ||
| HP Probook 4510s | | HP Probook 4510s | ||
| Debian 7.0 Testing (Wheezy) | | Debian 7.0 Testing (Wheezy) | ||
- | | PHP, DB, | + | | PHP, DB, JavaScript |
| 6h/week | | 6h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 373: | Line 373: | ||
| aquaglia | | aquaglia | ||
| Italy | | Italy | ||
- | | Intel | + | | Intel Xeon 2.40GHz, 24GB RAM |
- | | Windows | + | | Windows 7 SP1 |
- | | Java, Java Web, Maven | + | | Java, Java Web, Maven, Groovy |
| 5h/week | | 5h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 386: | Line 386: | ||
| Intel Core2 Cuo @3GHz; 8G RAM | | Intel Core2 Cuo @3GHz; 8G RAM | ||
| Kubuntu Linux 12.04 | | Kubuntu Linux 12.04 | ||
- | | Java EE, | + | | Java EE, Debugger |
| 5h/week | | 5h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 397: | Line 397: | ||
| Core 2 Duo, 4 GB | | Core 2 Duo, 4 GB | ||
| Windows 7 | | Windows 7 | ||
- | | Java, | + | | Java, Web, API Support |
| 2-3h/Week | | 2-3h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 408: | Line 408: | ||
| Laptop Acer, Intel Celeron CPU 1.73GHz, 3GB Ram | | Laptop Acer, Intel Celeron CPU 1.73GHz, 3GB Ram | ||
| Windows XP | | Windows XP | ||
- | | Java GUI Builder, | + | | Java GUI Builder, Java ME, Java FX, GWT plugin |
| 4-6h/Week | | 4-6h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 416: | Line 416: | ||
| marti1125@gmail.com | | marti1125@gmail.com | ||
| marti1125 | | marti1125 | ||
- | | | + | | Peru |
| Laptop Asus, 4GB Ram, 1GB graphics, AMD | | Laptop Asus, 4GB Ram, 1GB graphics, AMD | ||
| Ubuntu 12.04 64bits | | Ubuntu 12.04 64bits | ||
- | | | + | | JavaScript, PHP, Java SE |
| 1-2h/Week | | 1-2h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 441: | Line 441: | ||
| i7-2630QM @2GHz (4 cores), 8GB RAM | | i7-2630QM @2GHz (4 cores), 8GB RAM | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | | + | | Core, Editor |
| 0-6 | | 0-6 | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 449: | Line 449: | ||
| james.powell@imail.org | | james.powell@imail.org | ||
| powelljf3 | | powelljf3 | ||
- | | | + | | USA |
| Multiple Platforms, 4Gb ram | | Multiple Platforms, 4Gb ram | ||
| WinXP Win 7 Redhat | | WinXP Win 7 Redhat | ||
Line 518: | Line 518: | ||
| MacPro, 4GB | | MacPro, 4GB | ||
| OS X (Mountain Lion) | | OS X (Mountain Lion) | ||
- | | | + | | Java FX, Cloud |
| 2-5h/Week | | 2-5h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 529: | Line 529: | ||
| Core 2 Duo, 4 GB RAM | | Core 2 Duo, 4 GB RAM | ||
| Windows 7, Windows Vista | | Windows 7, Windows Vista | ||
- | | | + | | JavaScript, PHP |
| 4h/Week | | 4h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 540: | Line 540: | ||
| i7 8Go ssd / dual core 3Go | | i7 8Go ssd / dual core 3Go | ||
| Ubuntu 12 64bits / Windows 7 32bits | | Ubuntu 12 64bits / Windows 7 32bits | ||
- | | | + | | Java SE, Java EE, Maven, JavaScript |
| 2-4h/Week | | 2-4h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 551: | Line 551: | ||
| Core 2 Quad, 4 GB RAM | | Core 2 Quad, 4 GB RAM | ||
| Windows 7 64 | | Windows 7 64 | ||
- | | | + | | JavaScript, PHP |
| 4h/Week | | 4h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 562: | Line 562: | ||
| AMD A10, 6GB | | AMD A10, 6GB | ||
| Windows 7 64bits | | Windows 7 64bits | ||
- | | Java, GUI Builder, | + | | Java, GUI Builder, Miscellaneous |
| 10h/week | | 10h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 584: | Line 584: | ||
| Intel Core 15-480M (2.66GHz, 3MB L3 cache) 4GB DDR3 RAM | | Intel Core 15-480M (2.66GHz, 3MB L3 cache) 4GB DDR3 RAM | ||
| Ubuntu Precise Pangolin/Windows 7 Home Premium/Windows XP Professional | | Ubuntu Precise Pangolin/Windows 7 Home Premium/Windows XP Professional | ||
- | | | + | | Java EE |
| 4h/week | | 4h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 595: | Line 595: | ||
| Xeon E5420, 4GB RAM | | Xeon E5420, 4GB RAM | ||
| Arch Linux | | Arch Linux | ||
- | | PHP, | + | | PHP, JavaScript |
| 1-2h/week | | 1-2h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 603: | Line 603: | ||
| stefan [dot] wilfling [at] softline [dot] at | | stefan [dot] wilfling [at] softline [dot] at | ||
| stefan79 | | stefan79 | ||
- | | | + | | Austria |
| Intel Core 15 750 (2.67GHz) 8GB RAM | | Intel Core 15 750 (2.67GHz) 8GB RAM | ||
| Win7-64it | | Win7-64it | ||
Line 628: | Line 628: | ||
| 2,4 GHz Intel Core 2 Duo, 4 GB | | 2,4 GHz Intel Core 2 Duo, 4 GB | ||
| Mac OS X Lion, Windows 7 | | Mac OS X Lion, Windows 7 | ||
- | | | + | | Web, Editor |
| 1 | | 1 | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 650: | Line 650: | ||
| Dual core Intel, 8 GB RAM | | Dual core Intel, 8 GB RAM | ||
| Windows 7, Mac OS X Lion | | Windows 7, Mac OS X Lion | ||
- | | Java SE, | + | | Java SE, Debugger, Maven |
| 2-3h/week | | 2-3h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 656: | Line 656: | ||
| Dmitry | | Dmitry | ||
| Danileyko | | Danileyko | ||
- | | ddanileyko | + | | ddanileyko@gmail.com |
| narsereg | | narsereg | ||
| Russia | | Russia | ||
Line 672: | Line 672: | ||
| Intel i7, 16GB RAM | | Intel i7, 16GB RAM | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | Java EE, | + | | Java EE, Maven |
| 2-3h/week | | 2-3h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 683: | Line 683: | ||
| Intel Core 2 vPro, 8GB RAM | | Intel Core 2 vPro, 8GB RAM | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
- | | Java EE, | + | | Java EE, Maven |
| 2-3h/week | | 2-3h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 705: | Line 705: | ||
| Intel Core i7 3.07 GHz, 12GB RAM | | Intel Core i7 3.07 GHz, 12GB RAM | ||
| Windows 8 | | Windows 8 | ||
- | | PHP, PHP | + | | PHP, PHP Frameworks |
| 3h/week | | 3h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 716: | Line 716: | ||
| Intel / AMD, 4GB RAM | | Intel / AMD, 4GB RAM | ||
| Windows XP / 7 | | Windows XP / 7 | ||
- | | | + | | Java EE (JSF, JPA, CDI, EJB, SOA) |
| 4 | | 4 | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 724: | Line 724: | ||
| masotelof(dot)ieee.org | | masotelof(dot)ieee.org | ||
| masotelof | | masotelof | ||
- | | | + | | Mexico |
| MBP 7i Intel, 8 GB RAM | | MBP 7i Intel, 8 GB RAM | ||
| Mac OS X Lion | | Mac OS X Lion | ||
Line 760: | Line 760: | ||
| Acer Laptop Duo core 2.3ghz | | Acer Laptop Duo core 2.3ghz | ||
| Mac OS X Mountain Lion / Windows 7 ultimate | | Mac OS X Mountain Lion / Windows 7 ultimate | ||
- | | Java, | + | | Java, Web, GIT, Maven, PHP |
| 3/week | | 3/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 782: | Line 782: | ||
| Core i&, 12GB, Sata 7200 | | Core i&, 12GB, Sata 7200 | ||
| Windows 7 64 / CentOS | | Windows 7 64 / CentOS | ||
- | | Java EE, Maven, | + | | Java EE, Maven, Debugger, Profiler, Spring, SOA |
| 5-6h/week | | 5-6h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 793: | Line 793: | ||
| Core2Duo T8100, 4Gb | | Core2Duo T8100, 4Gb | ||
| Ubuntu 12.04 64bit | | Ubuntu 12.04 64bit | ||
- | | PHP, | + | | PHP, JavaScript, CSS, HTML |
| 3-4h/week | | 3-4h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 804: | Line 804: | ||
| i7 12Gb, i5 8Gb | | i7 12Gb, i5 8Gb | ||
| Windows 7 64bit, OS X 10.8 | | Windows 7 64bit, OS X 10.8 | ||
- | | Java, | + | | Java, Java FX |
| 3-4h/week | | 3-4h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 815: | Line 815: | ||
| MacBook Pro 2,66 GHz Intel Core 2 Duo | | MacBook Pro 2,66 GHz Intel Core 2 Duo | ||
| Mac OS X Mountain Lion | | Mac OS X Mountain Lion | ||
- | | Java, | + | | Java, Java FX, Mercurial |
| 3/week | | 3/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 845: | Line 845: | ||
| kosonaffft@gmail.com | | kosonaffft@gmail.com | ||
| kosmonaffft | | kosmonaffft | ||
- | | | + | | Russia |
| Acer 7750G, Intel Core i7, 14Gb RAM, hard drive SSD | | Acer 7750G, Intel Core i7, 14Gb RAM, hard drive SSD | ||
| Windows 8 Release Preview x64 | | Windows 8 Release Preview x64 | ||
Line 870: | Line 870: | ||
| AMD Athlon IIx2 3.0GHz, 8GB RAM, SATA II | | AMD Athlon IIx2 3.0GHz, 8GB RAM, SATA II | ||
| Debian GNU/Linux Testing x86_64, k3.5.4 XFCE | | Debian GNU/Linux Testing x86_64, k3.5.4 XFCE | ||
- | | NB Modules, | + | | NB Modules, Java EE |
| 4h/week | | 4h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 881: | Line 881: | ||
| MacBookPro w/ Retina | | MacBookPro w/ Retina | ||
| OSX 10.8 Mountain Lion | | OSX 10.8 Mountain Lion | ||
- | | HTML | + | | HTML, JavaScript, Java |
| 4h/week | | 4h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 892: | Line 892: | ||
| Qosmio harman/kardon | | Qosmio harman/kardon | ||
| Windows7 Home Premium | | Windows7 Home Premium | ||
- | | HTML | + | | HTML, JavaScript, Java |
| 4h/week | | 4h/week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 903: | Line 903: | ||
| Mac Book Pro | | Mac Book Pro | ||
| OS x Mountain Lion | | OS x Mountain Lion | ||
- | | Java SE, | + | | Java SE, Java EE, General |
| 4h/week | | 4h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 914: | Line 914: | ||
| Core 2 Duo, 3GB | | Core 2 Duo, 3GB | ||
| Windows 7 | | Windows 7 | ||
- | | Java, | + | | Java, Web |
| 2-3h/Week | | 2-3h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 933: | Line 933: | ||
| linkmatrix@gmail.com | | linkmatrix@gmail.com | ||
| linkmatrix | | linkmatrix | ||
- | | | + | | Germany |
| i3, 4GB, SSD | | i3, 4GB, SSD | ||
| Windows 7 64-bit | | Windows 7 64-bit | ||
Line 968: | Line 968: | ||
| Poland | | Poland | ||
| Core2Duo T9500 2.6 GHz, 4GB RAM | | Core2Duo T9500 2.6 GHz, 4GB RAM | ||
- | | Debian | + | | Debian Squeeze 32bit |
- | | | + | | Java SE, Java EE, Swing, Maven, Git, Hudson |
| 5h/Week | | 5h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 980: | Line 980: | ||
| i7 @2.80 GHz, 8 GiB RAM | | i7 @2.80 GHz, 8 GiB RAM | ||
| Ubuntu 12.04 64 Bit | | Ubuntu 12.04 64 Bit | ||
- | | | + | | Java SE, Subversion |
| 5h/Week | | 5h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 991: | Line 991: | ||
| Intel i5 - 4 GB | | Intel i5 - 4 GB | ||
| Windows XP | | Windows XP | ||
- | | Java, | + | | Java, Java EE, Maven |
| 5h/Week | | 5h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 1,002: | Line 1,002: | ||
| Laptop i3-2350M @2.30 GHz 4 GB RAM | | Laptop i3-2350M @2.30 GHz 4 GB RAM | ||
| Windows 7 Home Edition 64 Bit | | Windows 7 Home Edition 64 Bit | ||
- | | | + | | Java SE, Swing |
| 5h/Week | | 5h/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 1,013: | Line 1,013: | ||
| Laptop i7 - 4 GB RAM | | Laptop i7 - 4 GB RAM | ||
| Windows 7 Home Edition 64 Bit | | Windows 7 Home Edition 64 Bit | ||
- | | | + | | Java SE, Java EE |
| 2h/Week | | 2h/Week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
Line 1,068: | Line 1,068: | ||
| Intel-i5 4-GB RAM, Windows 7 | | Intel-i5 4-GB RAM, Windows 7 | ||
| JDK7U7, Windows 7 64 bit | | JDK7U7, Windows 7 64 bit | ||
- | | PHP, JavaScript, Swing, JPA, JSF, Liferay Portal, | + | | PHP, JavaScript, Swing, JPA, JSF, Liferay Portal, VCS |
| 1-2 h Week | | 1-2 h Week | ||
Line 1,080: | Line 1,080: | ||
| Intel-PDC 2-GB RAM, Toshiba, | | Intel-PDC 2-GB RAM, Toshiba, | ||
| Windows 7 64 bit, JDK 7U7 | | Windows 7 64 bit, JDK 7U7 | ||
- | | Java , Spring, Hibernate | + | | Java, Spring, Hibernate |
| 10 h per Week | | 10 h per Week | ||
Line 1,092: | Line 1,092: | ||
| Intel-core i5 4-GB RAM, lenovo, | | Intel-core i5 4-GB RAM, lenovo, | ||
| Windows 7 ultimate 64 bit | | Windows 7 ultimate 64 bit | ||
- | | | + | | Java SE, Java EE |
| as many as possible/Week | | as many as possible/Week | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
Line 1,103: | Line 1,103: | ||
| Intel i7, 8GB RAM | | Intel i7, 8GB RAM | ||
| Ubuntu 12.04 | | Ubuntu 12.04 | ||
- | | Java EE,Maven | + | | Java EE, Maven |
| 5h/week | | 5h/week | ||
- | |- style="background-color:# | + | |- style="background-color:#ffffff; white-space:nowrap;" |
| 100 | | 100 | ||
| Vinay | | Vinay | ||
Line 1,114: | Line 1,114: | ||
| Core 2 Duo 2GB RAM | | Core 2 Duo 2GB RAM | ||
| Windows XP | | Windows XP | ||
- | | Java,Java EE | + | | Java, Java EE |
| as much as possible/week | | as much as possible/week | ||
- | |- style="background-color:# | + | |- style="background-color:#dddddd; white-space:nowrap;" |
| 101 | | 101 | ||
| Jukka | | Jukka | ||
Line 1,125: | Line 1,125: | ||
| Core Quad 4GB RAM | | Core Quad 4GB RAM | ||
| Windows 7 | | Windows 7 | ||
- | | C | + | | C/C++ |
| 4 h/week | | 4 h/week | ||
- | |- style="background-color:# | + | |- style="background-color:#ffffff; white-space:nowrap;" |
| 102 | | 102 | ||
| Lily | | Lily | ||
Line 1,136: | Line 1,136: | ||
| inter i7 12GB RAM | | inter i7 12GB RAM | ||
| Windows vista | | Windows vista | ||
- | | Java,Java EE | + | | Java, Java EE |
| as much as possible/week | | as much as possible/week | ||
- | |- style="background-color:# | + | |- style="background-color:#dddddd; white-space:nowrap;" |
| 103 | | 103 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| Kit | | Kit | ||
| McCormick | | McCormick | ||
Line 1,158: | Line 1,147: | ||
| MacBook Pro i7 16GB RAM | | MacBook Pro i7 16GB RAM | ||
| OS X Mountain Lion and Linux | | OS X Mountain Lion and Linux | ||
- | | Java, | + | | Java, Mobile HTML, single-page app |
| 20 h/week | | 20 h/week | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
- | | | + | | 104 |
| Emmanuel | | Emmanuel | ||
| Hugonnet | | Hugonnet | ||
Line 1,169: | Line 1,158: | ||
| Intel i7 8GB RAM | | Intel i7 8GB RAM | ||
| Kubuntu 12.04 / 12.10 64 bits | | Kubuntu 12.04 / 12.10 64 bits | ||
- | | | + | | Java EE (full stack), JavaScript (Jquery), Groovy, CSS |
| 5 hr/wk | | 5 hr/wk | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
- | | | + | | 105 |
| Angelo | | Angelo | ||
| D'Agnano | | D'Agnano | ||
Line 1,183: | Line 1,172: | ||
| 3 hr/wk | | 3 hr/wk | ||
|- style="background-color:#ffffff; white-space:nowrap;" | |- style="background-color:#ffffff; white-space:nowrap;" | ||
- | | | + | | 106 |
| John | | John | ||
| Kostaras | | Kostaras | ||
Line 1,194: | Line 1,183: | ||
| 3 hr/wk | | 3 hr/wk | ||
|- style="background-color:#dddddd; white-space:nowrap;" | |- style="background-color:#dddddd; white-space:nowrap;" | ||
- | | | + | | 107 |
| Jeremy | | Jeremy | ||
| Werst | | Werst | ||
| jeremy [at] werstnet [dot] com | | jeremy [at] werstnet [dot] com | ||
| herent | | herent | ||
- | | | + | | USA |
| INTEL I5-2500K 16Gb Ram | | INTEL I5-2500K 16Gb Ram | ||
| Ubuntu 12.04 64bit | | Ubuntu 12.04 64bit | ||
