NB610PerfPlan
(Difference between revisions)
m (→Tasks to be planned) |
|||
(28 intermediate revisions not shown) | |||
Line 11: | Line 11: | ||
====August 9==== | ====August 9==== | ||
* ''David, Oleg'': Editor typing tests - measuring new view hierarchy (switch -J-Dorg.netbeans.editor.linewrap=true) | * ''David, Oleg'': Editor typing tests - measuring new view hierarchy (switch -J-Dorg.netbeans.editor.linewrap=true) | ||
- | * ''Jarda'': Go to Type - prototype demonstrating desired availability and performance | + | * [[Image:Yes.png]] ''Jarda'': Go to Type - prototype demonstrating desired availability and performance: [[File:Uber-goto-type-cache.diff]] |
+ | * [[Image:Yes.png]] ''Jesse'': {{iz|157283}} - Declaratively load lookup items for Maven packaging types | ||
+ | |||
====August 23==== | ====August 23==== | ||
- | * ''Jarda'': | + | * [[Image:Yes.png]] ''Jarda'': Dump occupied file descriptors on Unix [http://hg.netbeans.org/core-main/rev/300a49e3ae2a into log] |
+ | * [[Image:Yes.png]] ''Jarda, Tomas Stupka'': VCS-FS interaction on renaming folders -- agree on solution. [[RefactoringFSandVCS]] | ||
+ | * [[Image:Yes.png]] ''Tomas Zezula'': Index in memory for fast Go to Type ({{iz|177274}}): '''automatically''' reserve part of heap permanently, rest as soft-references. | ||
+ | * [[Image:Yes.png]] ''Tomas Hurka, Jirka Sedlacek'': Time line in Profiler for long CPU snapshots (especially from self-profiling). See [[InstantFitness]]. | ||
====September 6==== | ====September 6==== | ||
- | |||
- | === | + | * ''Jarda'': [[Image:Yes.png]] [[FitnessViaCLITimeLine]] - sample any application (e.g. NetBeans startup), analyze it in a timeline. |
- | * | + | |
- | * ''Petr Nejedly'': Native file listeners | + | ====September 20 (Feature Freeze)==== |
- | * | + | * [[Image:Yes.png]] Statistics for people who turned off checking of external changes. See [http://statistics.netbeans.org/analytics/graph/scanning.jsp scanning statistic] |
- | * | + | * [[Image:Yes.png]] VCS-FS interaction on renaming folders -- do something. [[RefactoringFSandVCS]] |
- | * ''Tomas Hurka'': | + | * [[Image:Yes.png]] ''Petr Nejedly, Tomas Zezula'': [[NativeFileNotifications|Native file listeners]] |
- | * '' | + | * [[Image:Yes.png]] ''Martin Entlicher'': Fast debugger stepping |
- | * ''All'': Measuring of sample projects: for selected sample projects of various size measure typical performance characteristics (e.g. a subset of comparative dashboard) to give our users some reference numbers of what performance they can expect | + | * [[Image:Yes.png]] ''Oleg'': Measuring project's classpath modification |
+ | * [[Image:Yes.png]] ''Tomas Hurka'': Adjusted UI to start/stop IDE self profiling | ||
+ | * ''Tomas Hurka'': Integrate profiling snapshots with UI gestures, make exception reporter (statistics.netbeans.org) provide new NPSS snapshots together with the UI gestures data. (May require a new format for one file holding both the snapshot and the UI estures data.) | ||
+ | |||
+ | ===Dropped=== | ||
+ | |||
+ | * ''All'': Measuring performance of sample projects: for selected sample projects of various size measure typical performance characteristics (e.g. a subset of comparative dashboard) to give our users some reference numbers of what performance they can expect | ||
+ | * ''Tomas Zezula'': Fill Go to Type results incrementally (not waiting on slow providers like JavaScript) | ||
+ | ** Part of [[EditorPlan610#Performance|Java/Editor improvements]] | ||
[[Category:Performance|P]] [[Category:Performance:Planning]] | [[Category:Performance|P]] [[Category:Performance:Planning]] |
Current revision as of 08:32, 26 November 2010
Contents |
Plan for NB 6.10 Performance improvements
This is an implementation plan for performance-related work targeted for NetBeans 6.10 release. It's based on post 6.9 performance topics and NB 6.10 performance goals. It covers work done by all engineering teams, except routine bugfixing.
Milestones
Milestones below show which tasks should be finished by given date. Completed tasks have the check mark.
July 26
-
Oleg: Renewed Comparative dashboard
-
David, Oleg: Editor typing tests - existing tests fixed + new tests suitable to test the new view hierarchy
August 9
- David, Oleg: Editor typing tests - measuring new view hierarchy (switch -J-Dorg.netbeans.editor.linewrap=true)
-
Jarda: Go to Type - prototype demonstrating desired availability and performance: File:Uber-goto-type-cache.diff
-
Jesse: Issue 157283 - Declaratively load lookup items for Maven packaging types
August 23
-
Jarda: Dump occupied file descriptors on Unix into log
-
Jarda, Tomas Stupka: VCS-FS interaction on renaming folders -- agree on solution. RefactoringFSandVCS
-
Tomas Zezula: Index in memory for fast Go to Type (Issue 177274): automatically reserve part of heap permanently, rest as soft-references.
-
Tomas Hurka, Jirka Sedlacek: Time line in Profiler for long CPU snapshots (especially from self-profiling). See InstantFitness.
September 6
- Jarda:
FitnessViaCLITimeLine - sample any application (e.g. NetBeans startup), analyze it in a timeline.
September 20 (Feature Freeze)
-
Statistics for people who turned off checking of external changes. See scanning statistic
-
VCS-FS interaction on renaming folders -- do something. RefactoringFSandVCS
-
Petr Nejedly, Tomas Zezula: Native file listeners
-
Martin Entlicher: Fast debugger stepping
-
Oleg: Measuring project's classpath modification
-
Tomas Hurka: Adjusted UI to start/stop IDE self profiling
- Tomas Hurka: Integrate profiling snapshots with UI gestures, make exception reporter (statistics.netbeans.org) provide new NPSS snapshots together with the UI gestures data. (May require a new format for one file holding both the snapshot and the UI estures data.)
Dropped
- All: Measuring performance of sample projects: for selected sample projects of various size measure typical performance characteristics (e.g. a subset of comparative dashboard) to give our users some reference numbers of what performance they can expect
- Tomas Zezula: Fill Go to Type results incrementally (not waiting on slow providers like JavaScript)
- Part of Java/Editor improvements