NetBeans 6.1 milestone schedule
Priority definitions (Reference: Feature Planning How-To)
| Pri | Task Id | Task | Owner | Status | Milestone | Reference |
| 1 | Performance | |||||
| 2 | Project | |||||
| 3 | Visual Designer | |||||
| 4 | Application Outline | |||||
| 5 | Source Modeling | |||||
| 6 | Services & Data Binding | |||||
| 7 | Page Flow | |||||
| 8 | Database | |||||
| 9 | Deployment | |||||
| 10 | Components |
These UI tasks only cover the P1 and P2 development tasks. UI design for P3 tasks will need to be added to the list if we decide to actually implement them.
| Task Id | Priority | Task | Notes |