NetBeans 73 Quality Criteria
Milestones QC
- No stoppers
Beta QC
- No P1
- 0 unevaluated P2s
- <100 Opened P2s
- Prediction : 3350 Opened P3s
Beta 2 QC
- No P1
- 0 unevaluated P2s
- <70 Opened P2s
- Prediction : 3090 Opened P3s
Code Freeze QC
- No P1
- All P2 bugs must be fixed or waived
- All P2 bugs reported after cut-off date must be evaluated for showstopper status
- All bugs must be evaluated before submitting for waiver request
- All P3 must be evaluated
- 2669 Opened P3s
- All A11Y must be fixed - requested by 508 Office
Open P2 & P3 targets
| Areas | Beta | Beta 2 | Code Freeze P3 targets | Changes during release cycle | ||
|---|---|---|---|---|---|---|
| P2 targets | P3 prediction | P2 targets | P3 prediction | |||
| Installer | 1 | 38 | 35 | 28 | ||
| Core | 15 | 460 | 11 | 420 | 370 | 12/8/2-added platform/Embedded browser(QC/P3 +5), |
| DB | 1 | 53 | 50 | 42 | ||
| LCT | 4 | 90 | 2 | 83 | 72 | |
| Support Modules | 3 | 70 | 2 | 65 | 56 | |
| CDEv | 2 | 33 | 1 | 30 | 26 | |
| Editor | 17 | 380 | 12 | 350 | 303 | |
| Java | 17 | 623 | 13 | 575 | 498 | |
| Java FX | 3 | 35 | 2 | 33 | 26 | |
| Java ME | 1 | 90 | 1 | 85 | 70 | |
| Profiler | 1 | 67 | 1 | 61 | 53 | |
| JavaEE | 17 | 470 | 12 | 435 | 355 | 12/8/2-removed ide/extbrowser(QC/P3 -20), |
| PHP | 3 | 93 | 2 | 88 | 74 | |
| Web Client Side | 5 | 323 | 4 | 300 | 278 | 12/8/2- added ide/extbrowser(QC/P3 +20), added javascript/Debugger(QC/P3 +40) |
| Groovy | 67 | 60 | 53 | |||
| CND | 5 | 214 | 3 | 195 | 171 | |
| XML | 3 | 187 | 2 | 170 | 149 | |
| Other | 2 | 57 | 2 | 55 | 45 | |
| Total | 100 | 3350 | 70 | 3090 | 2669 | 12/8/2- QC/P3 +45, |
