NetBeans 69 Quality Criteria
See:
- NetBeans 6.9 Dashboard for current bug status.
- NetBeans 6.9 modules under Development and Maintenance
Contents |
Milestones QC
- No stoppers
Beta QC
- No P1
- Zero unevaluated P2s
- For modules in Development:
- 84 Open P2s
- 2325 Open P3s
Code Freeze QC
- No P1
- All P2 bugs must be fixed or waived
- All P2 bugs reported after cut-off date must be evaluated for showstopper status
- All bugs must be evaluated before submitting for waiver request
- All P3 must be evaluated
- For modules in Development:
- 1990 Open P3s
Open P2 & P3 targets for areas/modules in Dev
Note - areas under maintenance has no P3s bug target define. Unevaluated P2s must be evaluated for stopper status and fixed accordingly. Modules in maintenance mode must have zero unevaluated P2s.
| Areas | Beta P2 targets | Beta P3 targets | Code Freeze P3 targets |
|---|---|---|---|
| Core | 10 | 289 | 250 |
| Editor | 16 | 462 | 400 |
| LCT | 6 | 173 | 150 |
| CDEv | 2 | 58 | 50 |
| JavaFX + composer | 12 | 162 | 140 |
| Mobility | 3 | 92 | 80 |
| Sup. Modules | - | - | - |
| Java Web + EE | 13 | 266 | 230 |
| Ruby | 2 | 231 | 200 |
| Installer | 1 | 23 | 20 |
| CND | 7 | 210 | 160 |
| XML | - | - | - |
| DB | - | - | - |
| Web Langs | 5 | 173 | 150 |
| Profiler | 2 | 69 | 60 |
| PHP | 4 | 116 | 100 |
| Groovy | - | - | - |
| Other | - | - | - |
| Total | 84 | 2325 | 1990 |
Modules fully in maintenance has "-" instead of bug target.
