ClientSideWebAppDevTaskList
Client Side Web Application Development - Schedule & Task List
Contents |
Schedule
| NetBeans 6.1 | JavaScript Debugger | |
|---|---|---|
| Feature Freeze | 02/25 | |
| J2EE Project Changes (prelim) | 03/03 | JSDB APIs, IDE/Browser IPC |
| 03/10 | UI Development | |
| J2EE Project Changes Complete | 03/17 | UI Development |
| 03/24 | UI Development | |
| Code Freeze | 03/31 | UI Development |
| 04/07 | TP Feature Freeze | |
| 04/14 | Stabilization | |
| 04/21 | Stabilization | |
| FCS Go Live | 04/23 | Technology Preview Go Live |
__Technology Preview (Milestone 1) defining features:
- JavaScript Debugger
- Add & delete breakpoints in JavaScript code
- View & navigate JavaScript Callstack
- View & navigate source artifacts
- Manage debugger session
- View local variables
- Set & delete watches
- J2EE Project extensions
- Debug Client Session: Run the project and launch a JavaScript debugging session in NetBeans, attached to the default desktop browser where the client-side application is running
- Source Mapping: Correlate a client-side application (browser DOM) identified by a URI with the corresponding source file in the J2EE project.
| ID | Doc | Prio | Target | Owner | Component | Status | Short Summary |
|---|---|---|---|---|---|---|---|
| 1 | M1 | Sandip | JS Debugger Core | DB adapter to browser's JS debugging services | |||
| 1 | M1 | Sandip | JS Debugger Core | IDE/Browser communication plugins (FireFox) | |||
| 1 | M1 | Sandip | JS Debugger Core | Debugger model, internal project APIs | |||
| 1 | M1 | Joelle | JS Debugger UI | Integration with the NetBeans Debugger UI | |||
| 1 | M1 | Joelle | JS Debugger UI | Breakpoints Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Watches Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Sessions Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Threads Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Call Stack Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Local Variables Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Sources Window | |||
| 1 | M1 | Joelle | JS Debugger UI | Output Window | |||
| 1 | M1 | Quy | Integration with Web Project | Browser configuration | |||
| 1 | M1 | Quy | Integration with Web Project | Project property customizer to configure simultaneous launching of JavaScript debugger when the Web Project Debug action is invoked. | |||
| 1 | M1 | Quy | Integration with Web Project | Invocation of JavaScript debugger when the Web Project Debug action is invoked. | |||
| 1 | M1 | Quy | Integration with Web Project | Mapping of URIs to FileObjects and FileObjects to URIs. |
Technology Preview (Milestone 1) target features:
- View browser DOM in the IDE
- View CSS styles for DOM elements
- Monitor AJAX transactions
| ID | Doc | Prio | Target | Owner | Component | Status | Short Summary |
|---|---|---|---|---|---|---|---|
| 2 | M1 | TBD | JS Debugger UI | DOM Inspector | |||
| 2 | M1 | TBD | JS Debugger UI | CSS Viewer | |||
| 2 | M1 | TBD | AJAX | AJAX transaction monitor |

